Libraries in Nagoya University
Higashiyama Campus Map
Higashiyama Campus : Furo-cho, Chikusa-ku, Nagoya | ||||
---|---|---|---|---|
Library (website) | Brief info | TEL | hours | |
0 | Central Library | Info | Contact | Mon - Fri : 8:00-22:00 Sat, Sun, public holidays, summer holidays: 8:45-22:00 New year period/Planned electrical power cut/System maintenance: closed |
Arts and Humanities, Social Sciences (West area) | ||||
1 | Library of Humanities | Info | 052-789-2208, 2209 | Mon - Fri: 9:00-17:00 |
2 | School of Education Library | Info | 052-789-2608 | Mon - Fri: 9:00-20:00 Sat: 13:00-17:00 during vacations: Mon - Fri: 9:00-17:00 Sat: closed |
Affiliated Upper and Lower Secondary Schools Library |
Info | 052-789-2674 | Mon - Fri: 9:30-17:00 during spring/summer/winter vacations: closed |
|
3 | Law Library | Info | 052-789-2318,2319 | Mon - Fri: 9:00-20:00 during vacations: Mon - Fri: 9:00-17:00 |
4 | Asian Law Library |
Info | 052-789-2318,2319 | ❖Closed from Mar. 18, 2024❖ Mon - Fri: 12:30-17:00 |
5 | Economics Library / |
Info | 052-789-2364,4922 | Mon, Tue, Thu: 9:00-20:00 Wed, Fri: 9:00-17:00 during vacations: Mon - Fri: 9:00-17:00 |
6 | Economic Research Center Library | Info | 052-789-2361,4941 | Mon - Fri: 9:00-12:00, 13:00-17:00 |
7 | Library of Informatics and Languages | Info | 052-789-4730,4729 | Mon - Fri: 9:00-19:00 Mar., during summer vacation:  Mon - Fri: 9:00-17:00 |
8 | Graduate School of International Development (GSID) Library | Info | 052-789-5064,5065 | Weekdays (course period & Sep.): 9:30-19:00 Weekdays (out of course period): 9:30-17:00 |
Natural Sciences (East area & School of Engineering) | ||||
9 | Science Library | Info | 052-789-2962 | Mon, Tue, Thu: 9:00-17:00 Wed, Fri: 9:00-20:00 |
10 | Central Engineering Library | Info | 052-789-5033 | Mon - Fri: 9:00-17:00 |
11 | Info | 052-789-3176 | Tue, Wed, Fri: 10:00-12:00, 13:00-17:00 | |
12 | Info | 052-789-2749 | Mon, Wed, Fri: 10:00-12:00, 13:00-17:00 | |
13 | Info | 052-789-3293 | Mon, Wed, Thu: 10:00-12:00, 13:00-17:00 | |
14 | Info | ❖Closed from Jun. 3, 2024 to Oct., 2026❖ Tue, Thu, Fri: 10:00-12:00, 13:00-17:00 |
||
15 | Bioagricultural Library | Info | 052-789-4011 | Mon - Fri: 9:00-20:00 |
16 | Institute for Space-Earth Environmental Research (ISEE) Library #1 | Info | 052-747-6467 | Mon - Fri: 9:00-12:00, 13:00-16:00 |
Institute of Materials and Systems for Sustainability (IMaSS) Books Division | Info | 052-789-4996 | Tue, Thu, Fri: 10:00-12:00, 13:00-17:00 | |
17 | Institute for Space-Earth Environmental Research (ISEE) Library #2 | Info | 052-789-3458 | Mon - Fri: 9:00-12:00, 13:00-16:00 |
18 | Information Technology Center Library | Info | 052-789-4360 | Mon - Fri: 9:00-12:00, 13:00-17:00 |
19 | Research Center of Health, Physical Fitness and Sports Library | Info | 052-789-5766 | Mon, Wed, Fri: 9:00-12:00, 13:00-16:00 |
20 | Institute of International Education & Exchange Library | Info | 052-789-2198 | Mon - Fri: 9:00-17:00 |
21 | Pharmaceutical Sciences Library | Info | 052-747-6820 | Mon - Fri: 9:00-12:00, 13:00-17:00 |
22 | Gender Research Library | Info | Tue, Wed, Thu, Sat: 10:00-17:00 Fri: 10:00-20:00 |
|
Tsurumai Campus : Tsurumai-cho, Showa-ku, Nagoya | ||||
Library (website) | Brief info | TEL | hours | |
Medical Library | Info | 052-744-2506,2509 | Mon - Fri: 9:00-20:00 Sat: 13:00-17:00 Aug.8-31, during winter vacation, Feb.20-Mar.10: Mon - Fri: 9:00-17:00 |
|
Daiko Campus : Daikominami 1, Higashi-ku, Nagoya | ||||
Library (website) | Brief info | TEL | hours | |
Library of Health Sciences | Info | 052-719-1545 | Mon - Fri: 9:00-19:50
※Only university members can enter the library at 8:30.But before 9:00,facility use only. Sat: 13:10-16:50※For department members only during summer/winter vacations, Mar.:Mon - Fri: 9:00-17:00 |